 
 

Size Guide
Sizes run true to size. Please use the charts below to find the best fit for your wetsuit.
Womens
| Size | Height | Bust | Hip | Weight (lbs) | 
| 2 | 4'8 - 5'1 | 30"-32" | 30"-32" | 95-110 | 
| 4 | 5'2 - 5'5 | 33"-36" | 32"-35" | 110-130 | 
| 4T | 5'6 - 5'9 | 33"-36" | 33"-36" | 120-130 | 
| 6s | 5'4 - 5'6 | 36"-39" | 35"-39" | 130-155 | 
| 6 | 5'6- 5'9 | 36"-39" | 35"-39" | 130-155 | 
| 6T | 6'0 - 6'2 | 36"-39" | 35"-39" | 135-160 | 
| 8 | 5'9 - 6'1 | 39"-44" | 39"-43" | 155-185 | 
| 10 | 5'9 - 6'1 | 42"-46" | 42"-47" | 180-215 | 
Mens
| Size | Height | Chest | Weight (lbs) | 
| S | 5'4 - 5'7 | 32" - 35" | 105-125 | 
| Ms | 5'6 - 5'9 | 37" - 41" | 130-165 | 
| M | 5'6 - 5'9 | 37" - 41" | 130-165 | 
| Ls | 5'7 - 5'10 | 41" - 44" | 165-200 | 
| L | 5'11 - 6'1 | 41" - 44" | 170-205 | 
| LT | 6'0 - 6'4 | 41" - 44" | 170-205 | 
| XLS | 5'8 - 5'11 | 42" - 45" | 205-220 | 
| XL | 6'0 - 6'3 | 44" - 47" | 205-220 | 
If you have questions about sizing please email Jonesea at info@joneseawetsuits.com.
 
           
     
    